|
Diseases and Risks
Disease and Injury
The original Global Burden of Disease Study (1) classified disease and injury causes using a tree structure. The first level of disaggregation comprised three broad cause groups:
- Group I: Communicable, maternal, perinatal and nutritional deficiency conditions
- Group II: Noncommunicable diseases; and
- Group III: Injuries
Each Group is divided into major subcategories. For example, cardiovascular diseases and malignant neoplasms (cancers) are two major cause subcategories of Group II. Beyond this level, there are two further disaggregation levels. The major cause subcategories are closely based on the Chapters of the International Classification of Diseases (ICD).
The National Drug and Alcohol Research Centre and the Queensland Centre for Mental Health Research are responsbile for:
| Category | ICD-10 Code |
| E. Mental and behavioural disorders | E04-F99 |
 | 1. Unipolar depressive disorders | F32-F33, F34.1 |
 | 2. Bipolar affective disorder | F30-F31 |
 | 3. Schizophrenia | F20-F29 |
 | 4. N/A | F10 |
 | 5. Drug use disorders | F11-F16, F18-F19 |
 |  | a. Heroin | F11 |
 |  | b. Cocaine | F14 |
 |  | c. Stimulants | F15 |
 |  | d. Cannabis | F12 |
 |  | Other drug use disorders | F13, F16, F18-F19 |
 | 6. Anxiety disorders | F40-F44 |
 | 7. Eating disorders | F50 |
 | 8. Pervasive developmental disorders | F84.0-F84.1, F84.5 |
 | 9. Childhood disorders | F90-F91 |
Complete list of diseases and injury cause list for GBD
Where indicated, click on group name to display sub group/GBD Cause Name
Group 1: Communicable, maternal, perinatal and nutritional conditions
A. Tuberculosis - A15-A19, B90, P37.0
B. HIV/AIDS - B20-B24 C. STDs excluding HIV (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Syphilis | A50-A53 |
 | 2. Chlamydia | A55-A56 |
 | 3. Gonorrhoea | A54 |
 | 4. Anogenital herpesviral infection (h. simplex) | A60, P35.2 |
 | Other STDs | A57-A64, N70-N73 |
D. Intestinal Infectious Diseases - A00-A09 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Diarrhoeal diseases | A00, A02-A04, A06-A09, P35-39 (part) |
 |  | a. Cholera | A00 |
 |  | b. Salmonella infections | A02 |
 |  | c. Shigellosis | A03 |
 |  | d. Enteropathogenic Escherichia coli infection | A04.0 |
 |  | e. Enterotoxigenic Escherichia coli infection | A04.1 |
 |  | f. Capylobacter enteritis | A04.5 |
 |  | g. Amoebiasis | A06 |
 |  | h. Cryptosporidiosis | A07.2 |
 |  | i. Rotaviral infection | A08.0 |
 |  | Other diarrhoeal disease | balance |
 | 2. Typhoid and paratyphoid fevers | A01 |
 | Other intestinal infectious diesease | A05 |
E. Childhood immunisable diseases (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Diphtheria | A36 |
 | 2. Whooping cough | A37 |
 | 3. Tetanus | A33-A35 |
 | 4. Poliomyelitis | A80, B91 |
 | 5. Varicella (chickenpox) | B01, P35.8 |
 | 6. Measles | B05 |
 | 7. Rubella | B06, P35.0 |
 | 8. Mumps | B26 |
F. Meningitis and encephalitis (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Meningitis | A39, G00, G03, P35-39 (part) |
 |  | a. Streptococcus pneumoniae meningitis |  |
 |  | b. Haemophilus influenzae type B (Hib) meningitis |  |
 |  | c. Neisseria meningitidis meningitis or meningococcaemia |  |
 |  | Other meningitis |  |
 | 2. Encephalitis | A83-A87, G04 |
G. Hepatitis (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Hepatitis A | B15 |
 | 2. Hepatitis B | B16, B17.0, B18.0, B18.1, part (B17.2-9, B18.8-9, B19, P35.3) |
 | 3. Hepatitis C | B17.1, B18.2, part (B17.2-9, B18.8-9, B19, P35.3) |
H. Malaria - B50-B54, P37.3-4 I. Parasitic and vector diseases (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1.. Leishmaniasis | B55 |
 | 2. African Trypanosomiasis | B56 |
 | 3. Chagas disease | B57 |
 | 4. Schistosomiasis | B65 |
 | 5. Cysticercosis | B69 |
 | 6. Echinococcosis | B67 |
 | 7. Dracunculiasis | B72 |
 | 8. Lymphatic filariasis | B74.0-B74.2 |
 | 9. Onchocerciasis | B73 |
 | 10. Trachoma | A71, B94.0 |
 | 11. Dengue | A90-A91 |
 | 12. Yellow fever | A95 |
 | 13. Rabies | A82 |
 | 14. Intestinal nematode infections | B76-B81 |
 |  | a. Ascariasis | B77 |
 |  | b. Trichuriasis | B79 |
 |  | c. Hookworm disease (Ancylostomiasis and necatoriasis) | B76 |
 |  | Other intestinal infections | B78, B80,B81 |
J. Other infectious diseases (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Leprosy | A30, B92 |
 | 2. Leptospirosis | A27 |
 | 2. Septicaemia | A40-A41, P35-39 (part) |
 | 3. Urinary tract infections | N30, N34, N39.0 |
 | Other infectious diseases | balance of A and B, P35.1, P35.9, P37.1-2, P37.5-9 |
K. Respiratory indections (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Lower respiratory infections | J10-J18, J20-J22, P23 |
 |  | a. Influenza |  |
 |  | b. Pneumococcal pneumonia |  |
 |  | c. Haemophilus influenzae type B (Hib) pneumonia |  |
 |  | d. Respiratory syncytial virus (RSV) pneumonia |  |
 |  | Other lower respiratory infections | Include B59? |
 | 2. Upper respiratory infections | J00-J06 |
 | 3. Otitis media | H65-H66 |
L. Maternal conditions (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Maternal haemorrhage | O44-O46, O67, O72 |
 | 2. Maternal sepsis | O85-O86 |
 | 3. Hypertensive disorders of pregnancy | O10-O16 |
 | 4. Obstructed labour | O64-O66 |
 | 5. Induced abortion | O00-O07 |
 | Other maternal conditions | balance |
M. Perinatal and infant causes (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Prematurity and low birth weight | P05-P07, P22, P25-28, P52, P61.2, P77 |
 | 2. Birth asphyxia and birth trauma | P03, P10-P15, P20-21, P24 |
 | 3. SIDS | R95 |
 | Other non-infectious conditions arising in the perinatal period | P00-P02, P04, P08, P29, P50-P96 |
N. Nutritional deficiencies (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Protein-energy malnutrition | E40-E46 |
 | 2. Iodine deficiency | E00-E02 |
 | 3. Vitamin A deficiency | E50 |
 | 4. Iron-deficiency anaemia | D50, D64.9 |
 | Other nutritional disorders | D51-D53, E51-E64 |
Group 2: Non-communicable diseases
A. Malignant neoplasms - C00-C97 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Mouth cancer | C00-C08 |
 | 2. Nasopharynx cancer | C11 |
 | 3. Other pharynx cancer | C9-C10, C12-C14 |
 | 4. Oesophagus cancer | C15 |
 | 5. Stomach cancer | C16 |
 | 6. Colon and rectum cancers | C18-C21 |
 | 7. Liver cancer | C22 |
 | 8. Gallbladder cancer | C23 |
 | 9. Pancreas cancer | C25 |
 | 10. Larynx cancer | C32 |
 | 11. Trachea, bronchus and lung cancers | C33-C34 |
 | 12. Melanoma of skin | C43 |
 | 13. Non-melanoma skin cancer | C44 |
 | 14. Breast cancer | C50 |
 | 15. Cervix uteri cancer | C53 |
 | 16. Corpus uteri cancer | C54-C55 |
 | 17. Ovary cancer | C56, C57.0-4 |
 | 18. Prostate cancer | C61 |
 | 19. Testis cancer | C62 |
 | 20. Kidney and other urinary organ cancers | C64-C66, C68 |
 | 21. Bladder cancer | C67 |
 | 22. Brain and nervous system cancers | C70-C72 |
 | 23. Thyroid cancer | C73 |
 | 24. Hodgkin lymphoma | C81 |
 | 25. Non-Hodgkin lymphoma | C82-C85, C96 |
 | 26. Multiple myeloma | C88, C90 |
 | 27. Leukaemia | C91-C95 |
 | 28. Other malignant neoplasms | C17,C23,C24,C26-C31, C37-C41,C45-C49, C51,C52,C57-C60,C63,C69,C73-C80,C88,C97 |
B. Other neoplasms - D00-D48 C. Diabetes mellitus - E10-E14 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Insulin-dependent diabetes | E10, E12-14 (part) |
 | 2. Non-insulin-dependent diabetes | E11, E12-14 (part) |
D. Endocrine, blood and immune disorders - D55-D64 (minus D64.9),D65-D89, E03-E07, E15-E16, E20-E34, E65-E88 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Haemolytic anaemias | D55-D59 |
 | 2 Aplastic and other non-nutritional anaemias | D60-D64 (minus D64.9) |
 | Other endocrine, blood and immune disorders | D55-D64 (minus D64.9) |
E. Mental and behavioural disorders (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Unipolar depressive disorders | F32-F33, F34.1 |
 | 2. Bipolar affective disorder | F30-F31 |
 | 3. Schizophrenia | F20-F29 |
 | 4. Alcohol use disorders | F10 |
 | 5. Drug use disorders | F11-F16, F18-F19 |
 |  | a. Heroin | F11 |
 |  | b. Cocaine | F14 |
 |  | c. Stimulants | F15 |
 |  | d. Cannabis | F12 |
 |  | Other drug use disorders | F13, F16, F18-F19 |
 | 6. Anxiety disorders | F40-F44 |
 | 7. Eating disorders | F50 |
 | 8. Pervasive developmental disorders | F84.0-F84.1, F84.5 |
 | 9. Childhood disorders | F90-F91 |
 |  |  |
 |  |  |
 |  |  |
F. Neurological conditions - F01, F03, G06-G98 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Alzheimer's disease and other dementias | F01, F03, G30-G31 |
 | 2. Parkinson's disease | G20-G21 |
 | 3. Epilepsy | G40-G41 |
 | 4. Multiple sclerosis | G35 |
 | 5. Migraine | G43 |
 | 6. Non-migraine headache | G44 |
 | Other neurological conditions |  |
G. Sense organ diseases - H00-H61, H68-H93 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Glaucoma | H40 |
 | 2. Cataracts | H25-H26 |
 | 3. Macular degeneration | H35.3 |
 | 4. Refraction and accommodation disorders | H49-H52 |
 | 5. Hearing loss not due to other diseases or injuries | H90-H91 |
 | Other vision loss | part of H30-36, H53-54 |
 | Other sense organ disorders | Balance |
H. Cardiovascular and circulatory diseases - I00-I99 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Rheumatic heart disease | I01-I09 |
 | 2. Hypertensive heart disease | I11-I13 |
 | 3. Ischaemic heart disease | I20-I25 |
 | 4. Cerebrovascular disease | I60-I69 |
 |  | a. Ischaemic stroke | G45, I63, part I64-69 |
 |  | b. Haemorrhagic and other non-ischaemic stroke | I60-62, part I64-69 |
 | 5. Pericarditis, endocarditis and myocarditis | I30-I33, I38, I40 |
 | 6. Cardiomyopathy | I42 |
 | 7. Conduction disorders and other dysrhythmias | I44-I45, I47-I49 |
 | 8. Aortic aneurysm | I71 |
 | 9. Peripheral vascular disease | I73 |
 | Other circulatory diseases | Balance |
I. Respiratory diseases - J30-J98 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Chronic obstructive pulmonary disease | J40-J44 |
 | 2. Asthma | J45-J46 |
 | Other respiratory diseases | J30-J39,J47-J98 |
J. Digestive diseases - K20-K92 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Peptic ulcer disease | K25-K27 |
 | 2. Appendicitis | K35-K37 |
 | 3. Intestinal obstruction and strangulated hernias | K40-K46, K56 |
 | 4. Inflammatory bowel disease | K50-K52 |
 | 5. Vascular insufficiency of intestine | K55 |
 | 6. Cirrhosis of the liver | K70, K74 |
 | 7. Gall bladder and bile duct disease | K80-K83 |
 | 8. Pancreatitis | K85-K86 |
 | Other digestive diseases | Balance |
K. Genito-urinary diseases - N00-N29, N31-N33, N35-N64 (excl. N39.0), N75-N98 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Nephritis and nephrosis | N00-N19 |
 | 2. Urolithiasis | N20-N23 |
 | 3. Benign prostatic hypertrophy | N40 |
 | 4. Primary infertility | N46, N97 |
 | Other genitourinary system diseases | Balance |
L. Skin diseases - L00-L98 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Eczema | L20-L30 |
 | Other skin diseases | Balance |
M. Musculoskeletal diseases - M00-M99 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Rheumatoid arthritis | M05-M06 |
 | 2. Osteoarthritis | M15-M19 |
 | 3. Back pain | M46.9, M47, M48.0-2, M48.8-9, M50-54 |
 | Other musculoskeletal disorders | Balance |
N. Congenital anomalies - Q00-Q99 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Neural tube defects | Q00, Q03, Q05 |
 | 2. Congenital heart anomalies | Q20-Q28 |
 | 3. Cleft lip and cleft palate | Q35-Q37 |
 | 4. Digestive system malformations | Q38-Q45 |
 | 5. Urogenital malformations | Q50-56, Q60-64 |
 | 6. Fetal alcohol syndrome | Q86.0 |
 | 7. Down's syndrome | Q90 |
 | 8. Other chromosomal abnormalities | Q91-Q99 |
 | Other Congenital anomalies | Balance |
O. Oral conditions - K00-K14 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Dental caries | K02 |
 | 2. Periodontal disease | K05 |
 | 3. Edentulism | - |
 | Other oral diseases | Balance |
Group 3: Injuries - V01-Y89
A. Unintentional injuries - V01-X59, Y40-Y86, Y88, Y89 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Road traffic injuries | V01-V04, V06, V09-V80, V87, V89, V99 (a) |
 | 2. Poisonings | X40-X49 |
 | 3. Falls | W00-W19 |
 | 4. Fires, heat and hot substances | X00-X19 |
 | 5. Drowning | W65-W74 |
 | 6. Machinery accidents | W28-31 |
 | 7. Natural disasters | X34-X39 |
 | 8. Adverse effects of medical treatment | Y40-Y84, Y88, Y95 |
 | 9. Other unintentional injuries | Balance |
B. Intentional injuries - X60-Y09, Y35-Y36, Y870, Y871 (display sub group)
 | Subgroup/GBD Cause Name | ICD-10 Code |
 | 1. Self-inflicted injuries | X60-X84, Y870 |
 | 2. Violence | X85-Y09, Y871 |
 | 3. War and civil conflict | Y36 |
 | 4. Legally sanctioned deaths | Y35 |
Risks
Unlike diseases and injuries for which there is a relatively coherent classification system, there are an infinitely large number of risk factors, traditionally defined in the different scientific disciplines. We have used the following principles, in consultation with disease, injury, and risk factor experts, to form the initial list of risk factors for the CRA component of the GBD Study:
- Risk factors should be potentially modifiable;
- Risks should be assessed irrespective of place in a causal chain or scientific Discipline that has traditionally analyzed the risk factor, as long as evidence of causal effect can be established;
- Risks are defined to be not too broad (e.g. diet or environment as a whole) or too narrow (e.g. every single fruit and vegetable or every toxicant in tobacco smoke) with a relatively specific definition of risk factor exposure;
- Protective as well as hazardous factors are considered. However, the absence of a specific intervention should not be assessed as a risk factor, but rather in measurement of intervention coverage and effectiveness; and
- There exists sufficient data on risk factor exposure and risk-factor disease relationships.
NDARC will be investigating illicit drug use as a risk factor and the University of Queensland will be investigating mental disorders as a risk factor.
Table 1 lists the risk factors of interest in the GBD study.
Table 1: GBD Study Risk Factor List
| Risk factor category | Risk factor |
| Addictive substances |
 | Alcohol use |
 | Illicit drug use |
 | Tobacco use |
| Diseases as risk factors |
| Unipolar depressive disorders | Suicide |
| Anxiety disorders |  |
| Schizophrenia |  |
| Bipolar affective disorder |  |
| Illicit drug use disorders |  |
| Alcohol use disorders |  |
| Environmental risk factors |
 | Urban ambient air pollution |
 | Indoor air pollution from household solid fuel use |
 | Passive smoking / Environmental tobacco smoke (a) |
 | Food contamination (biological and chemical) |
 | Unsafe water, sanitation, hygiene (biological and chemical) |
 | Lead exposure |
 | Road and vehicle safety (TBC) |
| Occupational risk factors |
 | Occupational airborne particulates |
 | Occupational carcinogens |
 | Occupational ergonomic stressors |
 | Occupational noise |
 | Occupational risks for injuries |
 | Other occupational risks TBD |
| Infectious agents |
 | Helicobacter Pylori (b) |
 | HPV (b) |
| Interpersonal violence |
 | Childhood sexual abuse |
 | Intimate partner violence |
 | War and military conflict (TBC) |
 | Handgun and automatic weapon ownership (TBC) |
| Metabolic, nutritional, and lifestyle risks for chronic diseases |
 | High blood glucose |
 | High blood pressure |
 | High cholesterol |
 | High body mass index (BMI) |
 | Low fruit and vegetable intake |
 | Salt intake |
 | Fat intakes (protective and hazardous effects of subtypes) |
 | Other nutritional risks TBD |
 | Physical inactivity |
| Undernutrition (primarily child and maternal) (c) |
 | Folic acid deficiency |
 | Anemia and/or iron deficiency |
 | Small-for-gestational-age |
 | Growth retardation (stunting and wasting) |
 | Suboptimal breastfeeding |
 | Vitamin A deficiency |
 | Zinc deficiency |
| Reproductive and sexual risk factors |
 | Unwanted pregnancies |
 | Unsafe sex |
| Risks related to medical practice |
 | TBD |
| Genetic risk factors |
 | TBD |
| Systemic risk factors |
 | Global climate change |
 | Socioeconomic factors (specific factors TBD) |
| Other risk factors |
 | Osteoporosis (b) |
(a) to be analyzed in closer coordination with work on tobacco use.
(b) included as risk factors, and not as “disease as risk” because direct burden not estimated among diseases.
(c) Note that a risk factor, once defined, cannot be restricted to a particular age group and must be assessed across ages when evidence for hazardous or protective effects exists.
Case definitions - illicit drug dependence
Substance dependence
A condition that develops after repeated use of a substance, characterised by the presence of at least three of the following criteria at some time during the previous year:
- Tolerance
- Withdrawal
- Discontinuation of important social activities and other pleasurable events and/or failure to meet occupational obligations
- Increased dosage and/or duration of use
- Significant amount of time spent obtaining, using or recovering from the substance
- Persistent use despite significant associated problems
- Compulsion to take the substance*
- Desire to cut down use, or unsuccessful attempts to cut down**
*DSM-IV only
**ICD-10 only
The above criteria based are on the Diagnostic and Statistical Manual of Mental Disorders, fourth edition (DSM-IV) and the International Classification of Diseases, tenth revision (ICD-10).
General Case definition
A person finds it difficult to control his or her substance use and will need increasing amounts of the drug over a period of weeks or months to achieve the same high. Unpleasant withdrawal symptoms may be experienced when the effect of the substance wears off. A dependent person will typically spend a large amount time obtaining, taking and recovering from using the substance. Obligations of daily life will be neglected; relationships with family and friends may break down and work performance may suffer; he or she may get in trouble with the law and physical and emotional well being may also deteriorate. There is a persistent desire to use the substance despite these adverse effects even when the person may wish to reduce his or her substance use. The person may be able to stop using for periods of time but a return to substance use is common.
Dependence is experienced with slight differences across drug types:
Click here for more detailed inforamtion about specific types of substance dependence.
Specific lay definitions to be used in the GBD study will be included here soon.
|
|
|